Here you go, all the traditional numbers, and then some. You will also find these numbers, plus a detailed equipment list, in the downloadable fact sheet.
Hull dimensions
| Length OA | 18.2 m |
| Length WL | 17.4 m |
| Beam OA | 4.9 m |
| Beam WL | 3.9 m |
| Freeboards | 1.9-1.7 m |
| Draft Min-Max | 1.8-3.8 m |
| Draft Canoe Body | 0,65 m |
| Prismatic Coefficient | 0,51 |
| LCB/LWL | 56.5 % |
| Wetted Surface (Canoe) | 49.5 m2 |
| Wetted Surface (Appended) | 62,8 m2 |
| Unloaded Displacement [MOC] | 13 tons |
| Loaded Displacement | 16.8 tons |
Rigging dimensions
| P | 22.4 m |
| E | 8.6 m |
| I | 21.9 m |
| J | 7.3 m |
| Mast Height | 27 m |
| Solent | 76 m2 |
| Main | 110 m2 |
| Gennacker | 186 m2 |
Comparision Ratios
| Hull Speed | 10,2 kts |
| Displacement / Length | 89.2 |
| Sail Area / Displacement | 29.6 |
| Sail Area / Wetted Surface | 3.0 |
| Ballast / Displacement | 28% |